How can we know which are the strongest cards in any Limited format? Some card evaluators are shrewd enough to see the card file before prerelease has even happened, and offer consistently accurate projections as to how strong each card will be, given the context of the set. Others learn by playing – what cards have felt the strongest in the games they’ve played, what cards do you always wish were something else, which cards are you happiest to see your opponents play?
Of course, the first approach, though it can be useful, is almost entirely theoretical, and the second approach benefits from experience, but an inherently limited experience. Even the most diehard Arena players don’t accumulate enough observations of any given card in play to know with any degree of precision how much each card contributes to winning.
Data aggregators, such as 17Lands, attempt to compensate for the lack of firsthand contextual understanding with a huge volume of observations. If 17Lands reports that users who have Skyfisher Spider in hand win 62 percent of their games, you can believe with a high degree of confidence in that 62 percent number. Where these metrics fall short, of course, is they don’t really tell you why Skyfisher Spider has so often been in a winning situation.
To get closer to understanding the why, I developed an “Adjusted Win Rate” model, which considers each card in each deck (taken from 17Lands users’ game histories), assesses the degree to which cards can synergize to make each other stronger and puts a number on how much each card contributes to winning, in the context of a specific deck.
I introduced the model in this write-up of Dominaria United, and have replicated it for The Brothers’ War. Each card’s contribution to winning can be decomposed into two effects: its strength in isolation – how much more likely a deck is to win with it than without it, without regard to the other cards in the deck, and its synergy coefficient – how much better a card makes a deck when it’s surrounded with cards that it works well with.

The strength coefficients are the closest thing we have to evaluating cards in a vacuum; here they are for BRO:
rnk | card | cost | type | rarity | strength | std_err |
---|---|---|---|---|---|---|
1 | Tyrant of Kher Ridges | C—D | R | 6.60 | 0.54 | |
2 | Siege Veteran | C—HS | R | 6.60 | 0.64 | |
3 | Cityscape Leveler | AC—C | M | 6.21 | 0.99 | |
4 | Titania’s Command | S | R | 6.09 | 0.72 | |
5 | Gix’s Command | S | R | 5.86 | 0.56 | |
6 | Skystrike Officer | C—HS | R | 5.83 | 0.57 | |
7 | Loran of the Third Path | LC—HA | R | 4.92 | 0.60 | |
8 | Wurmcoil Engine | AC—PW | M | 4.88 | 0.98 | |
9 | Hajar, Loyal Bodyguard | LC—HS | R | 4.75 | 0.84 | |
10 | Gix, Yawgmoth Praetor | LC—PP | M | 4.57 | 0.81 | |
11 | Portal to Phyrexia | A | M | 4.55 | 0.90 | |
12 | Skitterbeam Battalion | AC—C | M | 4.44 | 0.73 | |
13 | Misery’s Shadow | C—S | R | 4.36 | 0.60 | |
14 | Saheeli, Filigree Master | LP—S | M | 4.35 | 1.00 | |
15 | Steel Seraph | AC—A | R | 4.05 | 0.58 | |
16 | Precursor Golem | AC—G | R | 4.02 | 0.88 | |
17 | Thopter Mechanic | C—HA | U | 3.60 | 0.32 | |
18 | Skyfisher Spider | C—S | U | 3.53 | 0.33 | |
19 | Harbin, Vanguard Aviator | LC—HS | R | 3.38 | 0.80 | |
20 | Mishra, Claimed by Gix | LC—PHA | M | 3.36 | 0.97 | |
21 | Underground River | L | R | 3.35 | 0.95 | |
22 | Gixian Puppeteer | C—PW | R | 3.34 | 0.77 | |
23 | Arbalest Engineers | C—HA | U | 3.32 | 0.34 | |
24 | Argoth, Sanctum of Nature | L | R | 3.13 | 0.80 | |
25 | Teething Wurmlet | C—W | R | 3.12 | 0.54 | |
26 | Surge Engine | AC—C | M | 3.11 | 0.95 | |
27 | Horned Stoneseeker | C—L | U | 3.10 | 0.32 | |
28 | Static Net | E | U | 3.04 | 0.25 | |
29 | Phyrexian Dragon Engine | AC—PD | R | 3.02 | 0.58 | |
30 | Evangel of Synthesis | C—PHC | U | 3.02 | 0.31 | |
31 | Platoon Dispenser | AC—C | M | 2.97 | 0.76 | |
32 | Simian Simulacrum | AC—A | R | 2.89 | 0.47 | |
33 | Third Path Iconoclast | C—HM | U | 2.79 | 0.25 | |
34 | Titania, Voice of Gaea | LC—E | M | 2.75 | 0.95 | |
35 | Mishra’s Command | S | R | 2.73 | 0.63 | |
36 | The Mightstone and Weakstone | LA—P | R | 2.72 | 0.81 | |
37 | Teferi, Temporal Pilgrim | LP—T | M | 2.67 | 1.14 | |
38 | Hero of the Dunes | C—HS | U | 2.65 | 0.25 | |
39 | Zephyr Sentinel | C—HS | U | 2.64 | 0.33 | |
40 | Ashnod, Flesh Mechanist | LC—HA | R | 2.59 | 0.69 | |
41 | Visions of Phyrexia | E | R | 2.58 | 0.69 | |
42 | Overwhelming Remorse | I | C | 2.55 | 0.18 | |
43 | Feldon, Ronom Excavator | LC—HA | R | 2.47 | 0.60 | |
44 | Recruitment Officer | C—HS | U | 2.43 | 0.40 | |
45 | Obliterating Bolt | S | U | 2.43 | 0.26 | |
46 | Bladecoil Serpent | AC—S | M | 2.39 | 1.08 | |
47 | Moment of Defiance | I | C | 2.38 | 0.19 | |
48 | Ashnod’s Harvester | AC—C | U | 2.38 | 0.32 | |
49 | Phyrexian Fleshgorger | AC—PW | M | 2.36 | 0.75 | |
50 | Autonomous Assembler | AC—AW | R | 2.32 | 0.67 | |
51 | Giant Cindermaw | C—DB | U | 2.32 | 0.33 | |
52 | Blast Zone | L | R | 2.31 | 0.72 | |
53 | Myrel, Shield of Argive | LC—HS | M | 2.22 | 0.68 | |
54 | Draconic Destiny | E—A | M | 2.22 | 0.76 | |
55 | Excavation Explosion | S | C | 2.20 | 0.16 | |
56 | Sardian Cliffstomper | C—MB | U | 2.19 | 0.49 | |
57 | Mazemind Tome | A | R | 2.18 | 0.69 | |
58 | Liberator, Urza’s Battlethopter | LAC—T | R | 2.14 | 0.76 | |
59 | Junkyard Genius | C—HA | U | 2.12 | 0.29 | |
60 | Combat Thresher | AC—C | U | 2.11 | 0.28 | |
61 | Self-Assembler | AC—AW | U | 2.10 | 0.73 | |
62 | Mishra’s Research Desk | A | U | 2.09 | 0.19 | |
63 | Rootwire Amalgam | AC—G | M | 2.09 | 1.13 | |
64 | Queen Kayla bin-Kroog | LC—HN | R | 2.09 | 0.94 | |
65 | Awaken the Woods | S | M | 2.07 | 0.90 | |
66 | Fallaji Archaeologist | C—HS | C | 2.07 | 0.44 | |
67 | Mass Production | S | U | 2.07 | 0.55 | |
68 | Fallaji Vanguard | C—HS | U | 2.05 | 0.34 | |
69 | Obstinate Baloth | C—B | U | 2.01 | 0.30 | |
70 | Fortified Beachhead | L | R | 2.00 | 0.78 | |
71 | Airlift Chaplain | C—HC | C | 2.00 | 0.17 | |
72 | Platinum Angel | AC—A | M | 1.99 | 1.00 | |
73 | Ambush Paratrooper | C—HS | C | 1.97 | 0.16 | |
74 | Argothian Opportunist | C—HS | C | 1.96 | 0.17 | |
75 | Scrapwork Cohort | AC—S | C | 1.95 | 0.13 | |
76 | Legions to Ashes | S | R | 1.95 | 0.74 | |
77 | Monastery Swiftspear | C—HM | U | 1.91 | 0.38 | |
78 | Sundering Titan | AC—G | M | 1.90 | 1.43 | |
79 | Disfigure | I | C | 1.89 | 0.15 | |
80 | Razorlash Transmogrant | AC—Z | R | 1.87 | 0.89 | |
81 | Hall of Tagsin | L | R | 1.85 | 0.77 | |
82 | Tocasia, Dig Site Mentor | LC—HA | R | 1.83 | 1.34 | |
83 | Urza, Prince of Kroog | LC—HA | R | 1.83 | 0.77 | |
84 | Prison Sentence | E—A | C | 1.82 | 0.18 | |
85 | In the Trenches | E | M | 1.79 | 1.04 | |
86 | Scrapwork Mutt | AC—D | C | 1.76 | 0.14 | |
87 | Ravenous Gigamole | C—MH | C | 1.73 | 0.21 | |
88 | Go for the Throat | I | U | 1.73 | 0.43 | |
89 | Gaea’s Gift | I | C | 1.73 | 0.20 | |
90 | Blanchwood Prowler | C—E | C | 1.72 | 0.25 | |
91 | Transmogrant’s Crown | A—E | R | 1.71 | 0.59 | |
92 | Stern Lesson | I | C | 1.70 | 0.28 | |
93 | Yotian Frontliner | AC—S | U | 1.70 | 0.39 | |
94 | Battlefield Forge | L | R | 1.69 | 0.92 | |
95 | Yotian Tactician | C—HS | U | 1.69 | 0.40 | |
96 | Soul Partition | I | R | 1.63 | 1.15 | |
97 | Diabolic Intent | S | R | 1.60 | 1.27 | |
98 | Helm of the Host | LA—E | M | 1.59 | 0.92 | |
99 | Defabricate | I | U | 1.55 | 1.29 | |
100 | Llanowar Wastes | L | R | 1.54 | 1.14 | |
101 | Urza’s Command | I | R | 1.51 | 0.66 | |
102 | Machine Over Matter | I | C | 1.51 | 0.38 | |
103 | Giant Growth | I | C | 1.50 | 0.30 | |
104 | Altar of Dementia | A | M | 1.50 | 1.07 | |
105 | Goblin Blast-Runner | C—G | C | 1.47 | 0.19 | |
106 | Forest | BL—F | C | 1.47 | 0.02 | |
107 | Mishra’s Onslaught | I | C | 1.44 | 0.48 | |
108 | Emergency Weld | S | C | 1.43 | 0.27 | |
109 | Loran’s Escape | I | C | 1.42 | 0.32 | |
110 | Island | BL—I | C | 1.41 | 0.05 | |
111 | Weakstone’s Subjugation | E—A | C | 1.39 | 0.21 | |
112 | Plains | BL—P | C | 1.39 | 0.03 | |
113 | Tawnos’s Tinkering | I | C | 1.38 | 1.56 | |
114 | Koilos Roc | C—B | C | 1.38 | 0.27 | |
115 | Corrupt | S | U | 1.38 | 0.37 | |
116 | Drafna, Founder of Lat-Nam | LC—HAA | R | 1.38 | 0.78 | |
117 | Mishra’s Foundry | L | R | 1.38 | 0.84 | |
118 | Phyrexian Processor | A | M | 1.37 | 1.08 | |
119 | Tomakul Scrapsmith | C—HA | C | 1.34 | 0.43 | |
120 | Unleash Shell | I | C | 1.31 | 0.18 | |
121 | Yotian Dissident | C—HA | U | 1.30 | 0.30 | |
122 | Mightstone’s Animation | E—A | C | 1.30 | 0.20 | |
123 | Ichor Wellspring | A | U | 1.29 | 0.38 | |
124 | Warlord’s Elite | C—HS | C | 1.28 | 0.22 | |
125 | Powerstone Fracture | S | C | 1.28 | 0.25 | |
126 | Blanchwood Armor | E—A | U | 1.28 | 0.87 | |
127 | Sarinth Steelseeker | C—HAS | U | 1.26 | 0.25 | |
128 | Boulderbranch Golem | AC—G | C | 1.25 | 0.23 | |
129 | Mask of the Jadecrafter | A | U | 1.25 | 0.41 | |
130 | Battery Bearer | C—HA | U | 1.23 | 0.38 | |
131 | Lodestone Golem | AC—G | R | 1.23 | 0.99 | |
132 | Argothian Sprite | C—F | C | 1.21 | 0.16 | |
133 | Thraxodemon | C—D | C | 1.20 | 0.31 | |
134 | Bitter Reunion | E | C | 1.20 | 0.22 | |
135 | Combat Courier | AC—C | C | 1.19 | 0.22 | |
136 | Iron-Craw Crusher | AC—W | U | 1.18 | 0.45 | |
137 | Alloy Animist | C—HD | U | 1.17 | 0.51 | |
138 | Brushland | L | R | 1.17 | 1.09 | |
139 | Haywire Mite | AC—I | U | 1.16 | 0.61 | |
140 | Aeronaut’s Wings | A—E | C | 1.15 | 0.29 | |
141 | Adaptive Automaton | AC—C | R | 1.12 | 1.02 | |
142 | Pyrrhic Blast | I | U | 1.12 | 0.56 | |
143 | Evolving Wilds | L | C | 1.11 | 0.10 | |
144 | Penregon Strongbull | C—M | C | 1.11 | 0.15 | |
145 | Scrap Trawler | AC—C | R | 1.10 | 1.10 | |
146 | Sibling Rivalry | S | C | 1.08 | 0.25 | |
147 | Aeronaut Cavalry | C—HS | C | 1.07 | 0.24 | |
148 | Audacity | E—A | U | 1.04 | 0.34 | |
149 | Tocasia’s Onulet | AC—C | C | 1.04 | 0.40 | |
150 | Mountain | BL—M | C | 1.04 | 0.02 | |
151 | Bushwhack | S | U | 1.02 | 0.34 | |
152 | Dreams of Steel and Oil | S | U | 1.00 | 1.05 | |
153 | Hurkyl, Master Wizard | LC—HWA | R | 1.00 | 0.91 | |
154 | Disenchant | I | C | 0.99 | 0.26 | |
155 | Epic Confrontation | S | C | 0.99 | 0.19 | |
156 | Staff of Domination | A | M | 0.95 | 1.03 | |
157 | Urza’s Rebuff | I | C | 0.95 | 0.72 | |
158 | Mishra, Excavation Prodigy | LC—HA | U | 0.94 | 0.45 | |
159 | Thran Spider | AC—S | R | 0.94 | 0.72 | |
160 | Ashnod’s Intervention | I | C | 0.93 | 0.93 | |
161 | Mesmeric Orb | A | M | 0.92 | 1.73 | |
162 | Spotter Thopter | AC—T | U | 0.91 | 0.35 | |
163 | Wing Commando | C—HS | C | 0.91 | 0.27 | |
164 | Keening Stone | A | R | 0.91 | 0.91 | |
165 | Take Flight | E—A | U | 0.91 | 0.55 | |
166 | Gurgling Anointer | C—PH | U | 0.90 | 0.44 | |
167 | Gix’s Caress | S | C | 0.90 | 0.28 | |
168 | Scrapwork Rager | AC—PH | C | 0.90 | 0.15 | |
169 | No One Left Behind | S | U | 0.89 | 0.56 | |
170 | Tocasia’s Welcome | E | R | 0.89 | 0.83 | |
171 | Gnarlroot Pallbearer | C—TD | C | 0.86 | 0.45 | |
172 | Roc Hunter | C—HS | C | 0.86 | 0.22 | |
173 | Desynchronize | I | C | 0.86 | 0.39 | |
174 | Curate | I | C | 0.85 | 0.28 | |
175 | Gixian Infiltrator | C—PH | C | 0.84 | 0.16 | |
176 | Whirling Strike | I | C | 0.84 | 0.25 | |
177 | Powerstone Engineer | C—HA | C | 0.84 | 0.23 | |
178 | Liquimetal Coating | A | U | 0.83 | 1.52 | |
179 | Kayla’s Command | S | R | 0.83 | 0.68 | |
180 | Conscripted Infantry | C—HS | C | 0.83 | 0.26 | |
181 | Perimeter Patrol | C—HS | C | 0.81 | 0.31 | |
182 | Chromatic Star | A | U | 0.81 | 0.43 | |
183 | Key to the City | A | R | 0.80 | 0.84 | |
184 | Foundry Inspector | AC—C | U | 0.79 | 0.44 | |
185 | Runechanter’s Pike | A—E | R | 0.79 | 1.32 | |
186 | Union of the Third Path | I | C | 0.78 | 1.68 | |
187 | Swamp | BL—S | C | 0.77 | 0.03 | |
188 | Clay Champion | AC—C | M | 0.77 | 0.93 | |
189 | Urza, Powerstone Prodigy | LC—HA | U | 0.76 | 0.39 | |
190 | Tomakul Honor Guard | C—HS | C | 0.76 | 0.26 | |
191 | Dwarven Forge-Chanter | C—DW | C | 0.75 | 0.22 | |
192 | Carrion Locust | C—IH | C | 0.72 | 0.34 | |
193 | Citanul Stalwart | C—EDS | C | 0.72 | 0.28 | |
194 | Deadly Riposte | I | C | 0.71 | 0.48 | |
195 | Gnawing Vermin | C—R | U | 0.70 | 0.54 | |
196 | Levitating Statue | A | U | 0.70 | 0.48 | |
197 | Scatter Ray | I | C | 0.70 | 0.34 | |
198 | Mishra’s Juggernaut | AC—J | C | 0.68 | 0.18 | |
199 | Blackblade Reforged | LA—E | R | 0.66 | 1.46 | |
200 | Burrowing Razormaw | C—B | C | 0.66 | 0.46 | |
201 | Phalanx Vanguard | C—HS | C | 0.64 | 0.18 | |
202 | Gwenna, Eyes of Gaea | LC—EDS | R | 0.64 | 0.59 | |
203 | Shoot Down | S | C | 0.64 | 0.33 | |
204 | Kayla’s Reconstruction | S | R | 0.62 | 0.95 | |
205 | Battlefield Butcher | C—HS | U | 0.61 | 0.49 | |
206 | Gruesome Realization | S | U | 0.61 | 0.55 | |
207 | Military Discipline | E—A | C | 0.59 | 0.27 | |
208 | Power Plant Worker | AC—AW | C | 0.58 | 0.50 | |
209 | Flow of Knowledge | I | U | 0.56 | 1.18 | |
210 | Steel Exemplar | AC—W | U | 0.50 | 0.45 | |
211 | Hoarding Recluse | C—S | C | 0.46 | 0.39 | |
212 | Recommission | S | C | 0.45 | 0.25 | |
213 | Trench Stalker | C—BH | C | 0.45 | 0.30 | |
214 | Fauna Shaman | C—ES | R | 0.44 | 0.82 | |
215 | Lay Down Arms | S | U | 0.44 | 0.47 | |
216 | Argivian Avenger | AC—S | U | 0.44 | 0.52 | |
217 | Phyrexian Revoker | AC—PH | R | 0.44 | 1.16 | |
218 | Perennial Behemoth | AC—B | R | 0.42 | 1.09 | |
219 | Air Marshal | C—HS | C | 0.41 | 0.38 | |
220 | Goring Warplow | AC—C | C | 0.39 | 0.25 | |
221 | Tocasia’s Dig Site | L | C | 0.39 | 0.36 | |
222 | Pristine Talisman | A | U | 0.36 | 0.53 | |
223 | Tawnos, the Toymaker | LC—HA | R | 0.36 | 1.48 | |
224 | Goblin Firebomb | A | C | 0.36 | 0.63 | |
225 | Gaea’s Courser | C—CS | U | 0.34 | 0.50 | |
226 | One with the Multiverse | E | M | 0.34 | 1.39 | |
227 | The Temporal Anchor | LA | R | 0.33 | 0.87 | |
228 | Elsewhere Flask | A | U | 0.32 | 0.43 | |
229 | Urza, Lord Protector | LC—HA | M | 0.28 | 1.08 | |
230 | Blitz Automaton | AC—C | C | 0.28 | 0.25 | |
231 | Mishra, Tamer of Mak Fawa | LC—HA | R | 0.27 | 1.03 | |
232 | Loran, Disciple of History | LC—HA | U | 0.25 | 0.47 | |
233 | Chromatic Lantern | A | R | 0.25 | 1.44 | |
234 | Reconstructed Thopter | AC—T | U | 0.25 | 0.41 | |
235 | Hostile Negotiations | I | R | 0.25 | 0.92 | |
236 | Hulking Metamorph | AC—S | U | 0.21 | 0.45 | |
237 | The Stasis Coffin | LA | R | 0.20 | 2.04 | |
238 | Fallaji Chaindancer | C—HS | C | 0.18 | 0.64 | |
239 | Gilded Lotus | A | R | 0.16 | 1.28 | |
240 | Deathbloom Ritualist | C—EW | R | 0.12 | 0.94 | |
241 | Calamity’s Wake | I | U | 0.11 | 1.87 | |
242 | Veteran’s Powerblade | A—E | C | 0.08 | 0.74 | |
243 | Kill-Zone Acrobat | C—HS | C | 0.07 | 0.28 | |
244 | Yotian Medic | C—HCS | C | 0.06 | 0.44 | |
245 | Raze to the Ground | S | C | 0.05 | 0.47 | |
246 | Fateful Handoff | S | R | 0.05 | 2.15 | |
247 | Third Path Savant | C—HW | C | 0.05 | 0.31 | |
248 | Clay Revenant | AC—G | C | 0.04 | 0.25 | |
249 | Involuntary Cooldown | S | U | 0.04 | 0.71 | |
250 | Sculpting Steel | A | R | 0.03 | 0.91 | |
251 | Supply Drop | A | C | 0.02 | 0.42 | |
252 | Survivor of Korlis | C—HS | C | 0.02 | 0.47 | |
253 | Over the Top | S | R | 0.02 | 1.93 | |
254 | Well of Lost Dreams | A | R | 0.02 | 1.84 | |
255 | Defense Grid | A | R | 0.01 | 2.24 | |
256 | Soul-Guide Lantern | A | U | 0.01 | 0.44 | |
257 | Mishra’s Bauble | A | U | -0.01 | 0.39 | |
258 | Brotherhood’s End | S | R | -0.01 | 0.72 | |
259 | Door to Nothingness | A | R | -0.07 | 1.67 | |
260 | Springleaf Drum | A | U | -0.09 | 0.62 | |
261 | Thorn of Amethyst | A | R | -0.09 | 2.25 | |
262 | Mine Worker | AC—AW | C | -0.11 | 0.43 | |
263 | Cradle Clearcutter | AC—G | U | -0.12 | 0.39 | |
264 | Fallaji Dragon Engine | AC—D | U | -0.15 | 0.55 | |
265 | Inspiring Statuary | A | R | -0.15 | 2.16 | |
266 | Forging the Anchor | S | U | -0.15 | 1.28 | |
267 | Coastal Bulwark | AC—W | C | -0.18 | 0.45 | |
268 | Sarinth Greatwurm | C—W | M | -0.20 | 1.00 | |
269 | Transmogrant Altar | A | U | -0.22 | 0.57 | |
270 | Depth Charge Colossus | AC—D | C | -0.24 | 0.64 | |
271 | Mox Amber | LA | M | -0.24 | 2.18 | |
272 | Great Desert Prospector | C—HA | U | -0.24 | 0.52 | |
273 | Retrieval Agent | C—HS | C | -0.26 | 0.87 | |
274 | Journeyer’s Kite | A | R | -0.27 | 1.70 | |
275 | Gixian Skullflayer | C—PHA | C | -0.27 | 0.35 | |
276 | Sword of the Meek | A—E | R | -0.30 | 1.87 | |
277 | Disciples of Gix | C—PH | U | -0.31 | 1.08 | |
278 | Perilous Vault | A | M | -0.34 | 1.69 | |
279 | Sigil of Valor | A—E | U | -0.35 | 0.55 | |
280 | Energy Refractor | A | C | -0.39 | 0.21 | |
281 | Tower Worker | AC—AW | C | -0.41 | 0.44 | |
282 | Repair and Recharge | S | U | -0.41 | 0.73 | |
283 | Heavyweight Demolisher | AC—C | U | -0.43 | 0.64 | |
284 | Lat-Nam Adept | C—HW | C | -0.45 | 0.41 | |
285 | Su-Chi Cave Guard | AC—C | U | -0.48 | 0.71 | |
286 | Keeper of the Cadence | C—HW | U | -0.49 | 1.49 | |
287 | Rust Goliath | AC—C | C | -0.49 | 0.32 | |
288 | Ramos, Dragon Engine | LAC—D | M | -0.53 | 1.17 | |
289 | Dredging Claw | A—E | C | -0.53 | 1.31 | |
290 | Unwinding Clock | A | R | -0.56 | 1.67 | |
291 | Arcane Proxy | AC—W | M | -0.57 | 1.24 | |
292 | Fog of War | I | C | -0.60 | 1.60 | |
293 | Mechanized Warfare | E | R | -0.62 | 0.88 | |
294 | Aetherflux Reservoir | A | M | -0.66 | 1.80 | |
295 | Hurkyl’s Final Meditation | I | R | -0.67 | 1.99 | |
296 | Urza’s Sylex | LA | M | -0.69 | 1.54 | |
297 | Burnished Hart | AC—E | U | -0.69 | 0.45 | |
298 | Stone Retrieval Unit | AC—C | C | -0.70 | 0.52 | |
299 | Mishra’s Domination | E—A | C | -0.81 | 0.75 | |
300 | Howling Mine | A | R | -0.85 | 1.12 | |
301 | Bone Saw | A—E | U | -0.86 | 0.99 | |
302 | Mind’s Eye | A | M | -0.89 | 1.21 | |
303 | The Fall of Kroog | S | U | -0.89 | 2.12 | |
304 | Slagstone Refinery | A | U | -0.95 | 1.31 | |
305 | Terisian Mindbreaker | AC—J | R | -0.96 | 1.18 | |
306 | The Stone Brain | LA | R | -0.96 | 2.42 | |
307 | Astral Cornucopia | A | R | -0.99 | 1.52 | |
308 | Ashnod’s Altar | A | R | -1.01 | 1.82 | |
309 | Arms Race | E | U | -1.04 | 1.72 | |
310 | Meticulous Excavation | E | U | -1.05 | 1.21 | |
311 | Spectrum Sentinel | AC—S | U | -1.15 | 1.06 | |
312 | Fallaji Excavation | S | U | -1.15 | 0.99 | |
313 | Caged Sun | A | M | -1.20 | 1.42 | |
314 | Mystic Forge | A | M | -1.22 | 1.39 | |
315 | Psychosis Crawler | AC—PH | R | -1.24 | 1.40 | |
316 | Demolition Field | L | U | -1.27 | 1.68 | |
317 | Quietus Spike | A—E | R | -1.29 | 1.58 | |
318 | Symmetry Matrix | A | U | -1.37 | 1.06 | |
319 | Wasteful Harvest | I | C | -1.39 | 1.44 | |
320 | Thopter Architect | C—HA | U | -1.45 | 0.69 | |
321 | Cloud Key | A | R | -1.49 | 1.91 | |
322 | Painful Quandary | E | R | -1.61 | 1.25 | |
323 | Quicksilver Amulet | A | R | -1.71 | 1.64 | |
324 | Thran Power Suit | A—E | U | -1.79 | 1.24 | |
325 | Swiftgear Drake | AC—D | C | -1.79 | 1.12 | |
326 | Thran Vigil | E | U | -1.88 | 1.56 | |
327 | Fade from History | S | R | -1.90 | 1.47 | |
328 | Ivory Tower | A | U | -1.91 | 1.91 | |
329 | Goblin Charbelcher | A | R | -1.98 | 1.63 | |
330 | Ornithopter | AC—T | U | -2.12 | 1.11 | |
331 | Swiftfoot Boots | A—E | U | -2.34 | 0.70 | |
332 | Millstone | A | U | -2.34 | 1.23 | |
333 | Semblance Anvil | A | R | -2.44 | 2.21 | |
334 | Jalum Tome | A | U | -2.55 | 1.08 | |
335 | Splitting the Powerstone | S | U | -2.80 | 1.55 |
There is a lot of information to digest on this list; I’ll mention a few things that stand out to me:
- The top of the list is dominated by rare and mythic bombs. This is both unsurprising, and a confirmation that the method is doing what we expect it to. A deck with Titania’s Command would be expected to win about six percent more often than the same deck with a random green card in its stead.
- Skyfisher Spider is the strongest uncommon, which aligns with what we see in the 17Lands game-in-hand win rate data, but it’s followed closely by Thopter Mechanic, which rewards you for doing something you already want to do (drawing cards).
- Removal spells such as Overwhelming Remorse, Excavation Explosion, Prison Sentence and Disfigure are among the strongest commons. This is pretty typical, as they don’t really need synergy to do their thing.
- Moment of Defiance at +2.2 comes as a bit of a surprise to me, but it’s a combat trick which can blow someone out, gain you a good chunk of life and draw a card… which the UB archetype wants you do to.
- The most damaging card – at least absent some focused synergy – is Splitting the Powerstone. Several of the retro artifacts, likely included for formats other than Limited, are among the worst cards to have in your deck, including everyone’s favorite free spell, Ornithopter.
- I was surprised by the poor performance of Energy Refractor, but I think its low “strength” coefficient reflects the fact that it really doesn’t do anything for you on its own; you only need it to cast splashes, and even then it’s an expensive way to do so.
Synergy is the means by which “bad” cards become playable and decent cards become strong. The way to think of this measure of returns to synergy is: consider this card in a deck with a “typical” amount of synergy with that card, then consider the card in a deck built to maximize that card – how much more valuable is the card in the latter than in the former? Here is a list of BRO cards, ordered by their synergy coefficient:
rnk | card | cost | type | rarity | synergy | std_err |
---|---|---|---|---|---|---|
1 | Third Path Iconoclast | C—HM | U | 1.64 | 0.29 | |
2 | Sardian Cliffstomper | C—MB | U | 1.44 | 0.32 | |
3 | Blanchwood Armor | E—A | U | 1.21 | 0.41 | |
4 | Yotian Tactician | C—HS | U | 1.16 | 0.26 | |
5 | Portal to Phyrexia | A | M | 1.11 | 0.41 | |
6 | Skyfisher Spider | C—S | U | 1.08 | 0.24 | |
7 | Ichor Wellspring | A | U | 1.07 | 0.23 | |
8 | Skitterbeam Battalion | AC—C | M | 1.07 | 0.35 | |
9 | Transmogrant’s Crown | A—E | R | 1.05 | 0.37 | |
10 | Mishra’s Bauble | A | U | 0.98 | 0.32 | |
11 | Repair and Recharge | S | U | 0.97 | 0.38 | |
12 | Arbalest Engineers | C—HA | U | 0.94 | 0.31 | |
13 | The Mightstone and Weakstone | LA—P | R | 0.93 | 0.33 | |
14 | Kayla’s Command | S | R | 0.93 | 0.45 | |
15 | Gruesome Realization | S | U | 0.91 | 0.28 | |
16 | Siege Veteran | C—HS | R | 0.89 | 0.38 | |
17 | Staff of Domination | A | M | 0.88 | 0.46 | |
18 | Mask of the Jadecrafter | A | U | 0.85 | 0.31 | |
19 | Misery’s Shadow | C—S | R | 0.83 | 0.44 | |
20 | Levitating Statue | A | U | 0.82 | 0.33 | |
21 | Hulking Metamorph | AC—S | U | 0.81 | 0.33 | |
22 | Fallaji Archaeologist | C—HS | C | 0.81 | 0.32 | |
23 | Alloy Animist | C—HD | U | 0.81 | 0.41 | |
24 | Urza’s Sylex | LA | M | 0.81 | 0.50 | |
25 | Fallaji Vanguard | C—HS | U | 0.80 | 0.33 | |
26 | Hajar, Loyal Bodyguard | LC—HS | R | 0.79 | 0.47 | |
27 | Goblin Charbelcher | A | R | 0.79 | 0.53 | |
28 | Howling Mine | A | R | 0.78 | 0.42 | |
29 | Retrieval Agent | C—HS | C | 0.78 | 0.46 | |
30 | Steel Exemplar | AC—W | U | 0.78 | 0.34 | |
31 | Urza, Prince of Kroog | LC—HA | R | 0.78 | 0.45 | |
32 | Iron-Craw Crusher | AC—W | U | 0.77 | 0.27 | |
33 | Teferi, Temporal Pilgrim | LP—T | M | 0.77 | 0.49 | |
34 | One with the Multiverse | E | M | 0.76 | 0.47 | |
35 | Quietus Spike | A—E | R | 0.75 | 0.43 | |
36 | Legions to Ashes | S | R | 0.74 | 0.46 | |
37 | Astral Cornucopia | A | R | 0.74 | 0.49 | |
38 | Energy Refractor | A | C | 0.74 | 0.21 | |
39 | Scrap Trawler | AC—C | R | 0.73 | 0.43 | |
